Skip to content
Question 43 (Textile Engineering & Fibre Science)
Group – I | Group – II |
P. Short Fibres | 1. 30 mm |
Q. Span Length | 2. 0.2 – 1.2 |
R. Uniformity Ratio | 3. Less than 1 |
S. Maturity Ratio | 4. 12.7 mm |
| 5. More than 1 |
| 6. 2.5 % |
(A) | P-2, Q-1, R-3, S-4 |
(B) | P-4, Q-6, R-3, S-2 |
(C) | P-1, Q-6, R-3, S-5 |
(D) | P-4, Q-2, R-1, S-3 |
[Show Answer]
Option B
Frequently Asked Questions | FAQs
GATE Textile Engineering and Fibre Science (TF) Question Papers | GATE Textile Question Answer | GATE Textile Solved Question Papers | GATE Textile Papers | GATE Textile Answer Key