Question 42 (Textile Engineering & Fibre Science)
Group – I | Group – II |
P. High fibre transfer from cylinder to doffer | 1. More immature fibres in mixing |
Q. Holes in card wed | 2. Higher web tension draft |
R. Nep formation in card | 3. Higher feed roller pressure |
S. High card sliver mass variation | 4. More acute wire point angle on doffer |
5. Higher coiler calender roller pressure | |
6. Wider cylinder to licker in setting |
(A) | P-1, Q-5, R-2, S-3 |
(B) | P-4, Q-5, R-6, S-1 |
(C) | P-4, Q-6, R-1, S-2 |
(D) | P-1, Q-6, R-2, S-3 |
[Show Answer]
Option B is correct.