Skip to content
Question 42 (Textile Engineering & Fibre Science)
Group – I | Group – II |
P. Short fibres | 1. Less than 12.5 mm |
Q. Uniformity ratio | 2. Less than 25 mm |
R. Microwave Value | 3. 75 to 85 |
S. Maturity Ratio | 4. 40 to 50 |
| 5. 0.2 to 1.2 |
| 6. 2 to 6 |
(A) | P-2, Q-4, R-6, S-5 |
(B) | P-2, Q-4, R-5, S-6 |
(C) | P-1, Q-3, R-6, S-5 |
(D) | P-1, Q-3, R-5, S-6 |
[Show Answer]
Option C is correct.
Frequently Asked Questions | FAQs
GATE Textile Engineering and Fibre Science (TF) Question Papers | GATE Textile Question Answer | GATE Textile Solved Question Papers | GATE Textile Papers | GATE Textile Answer Key