Question 27 (Textile Engineering & Fibre Science)
The following table gives the values of a function at points in , where represents the index of the point in the given interval
1 | 0.0 | 1.000 |
2 | 0.1 | 0.990 |
3 | 0.2 | 0.961 |
4 | 0.3 | 0.914 |
5 | 0.4 | 0.852 |
6 | 0.5 | 0.779 |
7 | 0.6 | 0.698 |
8 | 0.7 | 0.613 |
9 | 0.8 | 0.527 |
10 | 0.9 | 0.445 |
11 | 1.0 | 0.368 |
The value of the integral using the Simpson’s rule is
(A) | 0.5469 |
(B) | 0.6469 |
(C) | 0.7469 |
(D) | 0.8469 |
[Show Answer]
Option C is correct.