Question 37 (Textile Technology & Fibre Science)
Match the instruments listed in Group i with the corresponding operating principles given in Group II. The correct option is
| Group I | Group II |
| P. Uster evenness tester | 1. Photoelectric effect |
| Q. Stelometer | 2. Spring extension |
| R. Cambridge extensometer | 3. Pendulum lever |
| S. Shirley yarn hairiness tester | 4. Capacitance |
| (A) | P-4, Q-2, R-3, S-1 |
| (B) | P-4, Q-2, R-3, S-1 |
| (C) | P-1, Q-3, R-2, S-4 |
| (D) | P-4, Q-3, R-2, S-1 |
[Show Answer]
Write Here
